indiumPhosphide.title
indiumPhosphide.desc
개요
indiumPhosphide.overviewP1
indiumPhosphide.overviewP2
indiumPhosphide.overviewP3
indiumPhosphide.calloutBoxP
indiumPhosphide.growthH2
indiumPhosphide.growthIntroP
indiumPhosphide.gradeVgfName
indiumPhosphide.growthMethod1Subtitle
indiumPhosphide.growthMethod1Desc
indiumPhosphide.gradeLecName
indiumPhosphide.growthMethod2Subtitle
indiumPhosphide.growthMethod2Desc
indiumPhosphide.comparisonH2
indiumPhosphide.comparisonIntroP
indiumPhosphide.compareVgfH3
indiumPhosphide.compareVgfP
indiumPhosphide.compareLecH3
indiumPhosphide.compareLecP
indiumPhosphide.compareEmergingH3
indiumPhosphide.compareEmergingP
indiumPhosphide.photonicsH2
indiumPhosphide.photonicsP1
indiumPhosphide.photonicsP2
indiumPhosphide.photonicsP3
indiumPhosphide.photonicsP4
indiumPhosphide.mmwaveH2
indiumPhosphide.mmwaveP1
indiumPhosphide.mmwaveP2
indiumPhosphide.mmwaveCalloutBoxP
기술 사양
| 매개변수 | 사용 가능한 범위/값 |
|---|---|
| Diameter | 2″ (50.8mm), 3″ (76.2mm), 4″ (100mm) |
| Dopant Type | N-type S-doped, N-type Sn-doped, SI Fe-doped, P-type Zn-doped |
| Resistivity | N-type: 10⁻³–10⁻¹ Ω·cm; SI Fe-doped: > 10⁷ Ω·cm |
| Crystal Orientation | (100), (111)A, (111)B, off-cut 2° or 3° toward (110) |
| Thickness | 350μm, 500μm, 625μm standard (custom on request) |
| Surface Polish | SSP, DSP, Epi-Ready — RMS < 2Å (AFM 5×5μm) |
| EPD (Etch Pit Density) | < 5×10⁴/cm² (prime); < 5×10³/cm² (advanced grade) |
| TTV / Bow / Warp | TTV < 5μm, Bow < 10μm, Warp < 15μm |
| Electron Mobility (μₑ) | 5,400 cm²/V·s (N-type InP at 300K) |
| Bandgap | 1.344 eV (direct, zincblende structure) |
| Thermal Conductivity | 68 W/m·K at 300K |
| Growth Methods | VGF (Vertical Gradient Freeze), LEC (Liquid-Encapsulated Czochralski) |
| Backside Treatment | Etched, polished, or laser-marked per customer specification |
| Laser Mark | SEMI M12/M13 compliant: soft-mark on front or back side |
| Flat Configuration | Per SEMI M1: EJ or US standard flat per diameter |
| Particle Count @ 0.3μm | ≤ 10 particles (laser surface scan) |
| Packaging | Vacuum-sealed, single-wafer shippers, Class 100 cleanroom |
| Compliance | SEMI M1–M13, RoHS, REACH |
응용
indiumPhosphide.app1Name
indiumPhosphide.app1Desc
indiumPhosphide.app2Name
indiumPhosphide.app2Desc
indiumPhosphide.app3Name
indiumPhosphide.app3Desc
indiumPhosphide.app4Name
indiumPhosphide.app4Desc
indiumPhosphide.app5Name
indiumPhosphide.app5Desc
indiumPhosphide.app6Name
indiumPhosphide.app6Desc
품질 및 인증
indiumPhosphide.qualityP
indiumPhosphide.ctaHeading
indiumPhosphide.ctaDesc